# | Phone Code | Song Name | |
---|---|---|---|
1 | 7019478 | Hio Ndio Swagga | Get this |
2 | 7019477 | Exponential Potential|juliani|650102 | Get this |
3 | 7030512 | Utawala | Get this |
4 | 8563900 | Biceps | Get this |
5 | 8563901 | Friend Request | Get this |
6 | 8563902 | Hela | Get this |
7 | 8563903 | One Day | Get this |
8 | 8566569 | Isaiah 58 | Get this |
9 | 8566570 | Jehovah | Get this |
10 | 8566571 | Morio Na Juliet | Get this |
11 | 8566572 | Samaki Baharini | Get this |
12 | 8566573 | Shuka Roho | Get this |
You can select your SKIZA tunes through four methods: